Investor Relations

Investor Relations


Welcome to the Investor Relations section of 1&1 AG. Here we provide information on all topics relevant to the capital market.

The Stock


Stock History

ISIN DE0005545503
Stock abbreviation 1U1
Initial listing 22 April 1998
Listed on Prime Standard
Index SDAX / TecDAX / Technology All Share
Class No-par shares issued to bearer
Number of shares 176,764,649
Closing Price 2023 € 18.14 (Xetra)
Shares traded (daily average) on Xetra 2023 98,000 / daily
Designated Sponsor ODDO BHF Corporates & Markets AG
Paying Agent Commerzbank AG, Frankfurt

Research Notes

Institute/Analyst Recommendation Target Price Date
M.M. Warburg Buy €23.50 20 September 2024
Berenberg Buy €30.00 16 September 2024
LBBW Buy €17.00 20 August 2024
BNP Exane Neutral €15.00 15 August 2024
UBS Buy €21,60 14 August 2024
BoA Neutral €19.00 13 August 2024
Barclays Neutral €19.00 12 August 2024
Kepler Neutral €14.00 12 August 2024
Berenberg Buy €30.00 09 August 2024
DZ Bank Buy €18.00 06 August 2024
HSBC Neutral €13.50 05 August 2024
Berenberg Buy €32.00 05 August 2024
Bernstein Underweight €10.20 05 August 2024
Dt. Bank Buy €19.50 05 August 2024
Goldman Sachs Neutral €19.00 05 August 2024
ODDO/BHF Neutral €16.00 05 August 2024
UBS Buy €20.50 05 August 2024
Newstreet Buy €27.00 04 August 2024
Barclays Neutral €20.00 29 July 2024
Newstreet Buy €29.00 08 July 2024
UBS Buy €20.50 12 June 2024
Bernstein Underweight €10.20 30 May 2024
Redburn Neutral €17.00 30 May 2024
Barclays Neutral €20.00 14 May 2024
BoA Neutral €21.00 10 May 2024
Dt. Bank Buy €21.00 09 May 2024
Berenberg Buy €32.00 09 May 2024
Warburg Buy €25.00 07 May 2024
Berenberg Buy €32.00 03 May 2024
Bernstein Underweight €10.20 02 May 2024
Show all
Institute/Analyst Recommendation Target Price Date
UBS Buy €22.00 11 April 2024
Kepler Buy €21.50 28 March 2024
BoA Neutral €21.00 26 March 2024
DZ Bank Buy €22.10 26 March 2024
Dt. Bank Buy €21.00 22 March 2024
Newstreet Buy €26.00 22 March 2024
UBS Buy €23.00 22 March 2024
CITI Buy €18.00 21 March 2024
UBS Buy €23.00 21 March 2024
ODDO/BHF Neutral €19.00 4 March 2024
Dt. Bank Buy €21.00 1 March 2024
HSBC Neutral €17.00 22 February 2024
Kepler Buy €21.50 22 February 2024
Kepler Buy €20.50 21 February 2024
Redburn Neutral €18.80 31 January 2024
DZ Bank Buy €22.10 25 January 2024
BoA Neutral €21.00 24 January 2024
Berenberg Buy €32.00 22 January 2024
Goldman Sachs Neutral €21.00 22 January 2024
UBS Buy €23.00 05 January 2024
LBBW Neutral €17.90 03 January 2024
Barclays Neutral €20.00 22 December 2023
Dt. Bank Buy €19.00 20 December 2023
DZ Bank Buy €20.10 20 December 2023
Kepler Buy €20.50 20 December 2023
Newstreet Buy €26.00 20 December 2023
ODDO/BHF Neutral €19.00 20 December 2023
UBS Buy €21.00 20 December 2023
Berenberg Buy €30.00 19 December 2023
Newstreet Buy €28.00 18 December 2023
HSBC Neutral €16.50 12 December 2023
CITI Buy €18.00 07 December 2023
BoA Neutral €18.00 05 December 2023
Goldman Sachs Neutral €20.00 05 December 2023
Dt. Bank Buy €19.00 01 December 2023
Goldman Sachs Buy €20.00 22 November 2023
Kepler Buy €20.50 20 November 2023
UBS Buy €21.00 13 November 2023
Berenberg Buy €30.00 10 November 2023
Newstreet Buy €30.00 10 November 2023
Kepler Buy €20.40 24 October 2023
Goldman Sachs Buy €20.00 11 October 2023
BoA Neutral €17.00 22 September 2023
CITI Buy €18.00 14 September 2023
DZ Bank Buy €18.20 14 September 2023
UBS Buy €20.70 14 September 2023
Berenberg Buy €30.00 13 September 2023
Dt. Bank Buy €17.00 11 September 2023
Soc. Gen. Sell €10.50 04 September 2023
CITI Neutral €14.00 29 August 2023
UBS Buy €20.70 17 August 2023
Newstreet Buy €30.00 17 August 2023
BoA Neutral €13.00 08 August 2023
LBBW Neutral €12.00 08 August 2023
CITI Neutral €14.00 04 August 2023
Dt. Bank Buy €17.00 04 August 2023
Kepler Neutral €10.80 04 August 2023
Barclays Neutral €13.00 03 August 2023
Berenberg Buy €38.00 03 August 2023
Dt. Bank Buy €17.00 03 August 2023
Exane Buy €16.00 03 August 2023
Goldman Neutral €13.50 03 August 2023
UBS Neutral €10.40 03 August 2023
DZ Bank Buy €14.50 02 August 2023
CITI Neutral €11.00 25 July 2023
Redburn Buy €13.40 12 July 2023
UBS Neutral €10.40 12 July 2023
HSBC Neutral €11.00 07 July 2023
Barclays Neutral €16.00 23 June 2023
Exane Neutral €10.00 01 June 2023
Newstreet Buy €30.00 22 May 2023
Dt. Bank Buy €17.00 19 May 2023
Kepler Neutral €10.80 16 May 2023
Nextgen Outperform €18.20 14 May 2023
Goldman Neutral €13.50 12 May 2023
CITI Neutral €11.00 12 May 2023
BoA Neutral €13.00 11 May 2023
Kepler Neutral €12.00 08 May 2023
CITI Neutral €11.00 14 April 2023
UBS Neutral €14.50 13 April 2023
Goldman Neutral €15.30 04 April 2023
BoA Neutral €13.00 03 April 2023
LBBW Buy €13.10 30 March 2023
Soc. Gen. Sell €9.10 17 March 2023
Goldman Neutral €16.50 15 February 2023
HSBC Neutral €13.50 15 February 2023
Newstreet Buy €31.00 17 January 2023
BoA Neutral €17.00 16 January 2023
Credit Suisse Underperform €11.00 11 January 2023
Goldman Neutral €16.50 10 January 2023
BofA Neutral €17.00 05 December 2022
UBS Neutral €15.00 29 November 2022
Exane Neutral €14.00 29 November 2022
BofA Neutral €20.00 16 November 2022
Goldman Neutral €19.00 14 November 2022
HSBC Hold €16.50 15 November 2022
CITI Neutral €14.50 10 November 2022
Jefferies Hold €21.90 10 November 2022
CITI Neutral €15.50 03 November 2022
Warburg Buy €29.00 28 October 2022
CITI Neutral €18.50 03 October 2022
Dt. Bank Neutral €21.00 03 October 2022
Goldman Neutral €22.00 03 October 2022
ODDO Neutral €22.00 03 October 2022
Dt. Bank Neutral €21.00 23 September 2022
CITI Neutral €18.50 19 September 2022
ODDO Neutral €25.00 19 September 2022
Goldman Neutral €22.00 16 September 2022
Barclays Overweight €28.00 05 August 2022
BofA Neutral €22.00 05 August 2022
Exane Neutral €20.00 05 August 2022
CITI Neutral €18.50 04 August 2022
CITI Neutral €18.50 25 July 2022
Warburg Buy €39.00 19 May 2022
DZ Bank Buy €26.00 12 May 2022
ODDO Neutral €27.00 10 May 2022
CITI Neutral €21.00 06 May 2022
UBS Neutral €23.00 28 April 2022
BofA Neutral €25.00 13 April 2022
CITI Neutral €23.80 08 April 2022
Warburg Buy €43.00 23 March 2022
Jefferies Hold €23.00 18 March 2022
DZ Bank Buy €26.00 17 March 2022
Berenberg Buy €38.00 16 March 2022
Warburg Buy €44.00 25 February 2022
Jefferies Hold €23.00 22 February 2022
ODDO Neutral €27.00 16 February 2022
BofA Buy €28.00 12 January 2022
Warburg Buy €43.00 15 December 2021
Barclays Buy €32.00 13 December 2021
Barclays Buy €32.00 10 December 2021
Berenberg Buy €38.00 10 December 2021
CITI Hold €28.30 10 December 20211
Goldman Hold €27.00 10 December 2021
Jefferies Hold €24.30 10 December 2021
Newstreet Buy €35.00 10 December 20211
UBS Hold €27.50 10 December 20211
Jefferies Hold €24.30 23 November 2021
Warburg Buy €46.00 17 November 2021
Barclays Overweight €32.00 10 November 2021
CITI Neutral €28.30 29 October 2021
Jefferies Neutral €23.40 28 October 2021
Exane BNP Neutral €30.00 01 October 2021
Barclays Buy €32.00 17 September 2021
Barclays Buy €30.00 13 September 2021
Berenberg Buy €38.00 02 September 2021
Warburg Buy €46.00 18 August 2021
Newstreet Buy €37.00 10 August 2021
HSBC Neutral €24.50 10 August 2021
LBBW Neutral €27.00 06 August 2021
CITI Neutral €23.80 06 August 2021
Barclays Buy €30.00 05 August 2021
Kepler Hold €24.00 05 August 2021
Newstreet Buy €36.00 05 August 2021
Jefferies Hold €23.40 04 August 2021
UBS Neutral €26.50 04 August 2021
Warburg Buy €45.00 27 July 2021
UBS Hold €26.00 12 July 2021
Warburg Buy €45.00 15 June 2021
DZ Bank Hold €27.00 07 June 2021
Warburg Buy €45.00 25 May 2021
Warburg Buy €45.00 18 May 2021
HSBC Hold €23.50 12 May 2021
Barclays Buy €30.00 12 May 2021
CITI Hold €27.10 11 May 2021
DZ Bank Hold €25.00 11 May 2021
Goldman Hold €24.00 11 May 2021
Jefferies Hold €23.40 11 May 2021
Kepler Hold €24.00 11 May 2021
LBBW Hold €27.00 11 May 2021
Newstreet Buy €36.00 11 May 2021
UBS Hold €20.00 11 May 2021
Jefferies Hold €23.40 03 May 2021
Barclays Buy €29.00 22 April 2021
BofA Buy €28.00 21 April 2021
Exane Neutral €25.00 21 April 2021
Stifel Neutral €24.00 20 April 2021
Goldman Neutral €24.00 16 April 2021
Newstreet Buy €36.00 06 April 2021
Warburg Buy €44.00 30 March 2021
Berenberg Buy €40.00 29 March 2021
LBBW Hold €27.00 29 March 2021
Barclays Buy €29.00 26 March 2021
Jefferies Hold €23.20 25 March 2021
Exane Hold €25.00 17 March 2021
Warburg Buy €44.00 10 March 2021
Jefferies Hold €23.20 08 March 2021
Warburg Buy €44.00 23 February 2021
Kepler Hold €24.00 22 February 2021
Barclays Buy €29.00 16 February 2021
Berenberg Buy €40.00 16 February 2021
Newstreet Buy €29.00 16 February 2021
Warburg Buy €39.00 16 February 2021
Barclays Buy €21.40 15 February 2021
CITI Hold €19.60 15 February 2021
Goldman Hold €21.00 15 February 2021
Jefferies Hold €21.40 15 February 2021
Kepler Hold €20.00 15 February 2021
UBS Hold €20.00 15 February 2021
HSBC Hold €22.00 10 February 2021
Barclays Buy €25.00 08 February 2021
Berenberg Buy €40.00 08 February 2021
BofA Buy €25.00 08 February 2021
CITI Hold €19.60 08 February 2021
Goldman Hold €21.00 08 February 2021
Hauck Buy €31.00 08 February 2021
Kepler Hold €20.00 08 February 2021
Newstreet Buy €29.00 08 February 2021
Stifel Hold €16.00 08 February 2021
UBS Hold €20.00 08 February 2021
Warburg Buy €39.00 08 February 2021
BofA Buy €25.00 26 January 2021
CITI Hold €19.60 18 January 2021
BofA Buy €26.00 15 January 2021
Stifel Hold €16.00 11 December 2020
Barclays Overweight €25.00 09 December 2020
BofA Buy €27.00 09 December 2020
Credit Suisse Underweight €19.00 09 December 2020
HSBC Hold €17.00 18 November 2020
Warburg Buy €39.00 18 November 2020
Barclays Overweight €25.00 12 November 2020
DZ Bank Neutral €19.00 11 November 2020
ODDO BHF Neutral €27.00 11 November 2020
Goldman Neutral €21.00 11 November 2020
Hauck Buy €31.00 11 November 2020
LBBW Neutral €18.00 11 November 2020
Barclays Overweight €25.00 06 November 2020
Berenberg Buy €40.00 06 November 2020
Commerzbank Buy €32.00 06 November 2020
Exane Sell €13.00 06 November 2020
Goldman Hold €23.00 06 November 2020
Jefferies Hold €20.20 06 November 2020
Kepler Hold €20.00 06 November 2020
UBS Hold €20.00 06 November 2020
Jefferies Hold €20.00 03 November 2020
Kepler Hold €20.00 03 November 2020
Commerzbank Buy €32.00 27 October 2020
Credit Suisse Neutral €19.00 27 October 2020
Hauck Buy €31.00 27 October 2020
Commerzbank Buy €32.00 20 October 2020
Berenberg Buy €40.00 06 October 2020
Lampe Buy €28.00 02 October 2020
Warburg Buy €40.00 02 October 2020
Barclays Overweigth €25.00 22 September 2020
Commerzbank Buy €32.00 22 September 2020
Hauck Buy €31.00 22 September 2020
LBBW Hold €18.00 22 September 2020
Berenberg Buy €49.00 21 September 2020
Barclays Neutral €30.00 21 September 2020
Berenberg Buy €49.00 21 September 2020
BofA Buy €27.00 21 September 2020
Commerzbank Buy €36.00 21 September 2020
CITI Neutral €23.00 21 September 2020
Exane Sell €13.00 21 September 2020
Goldman Neutral €23.00 21 September 2020
Jefferies Neutral €22.90 21 September 2020
Lampe Buy €35.00 21 September 2020
Mainfirst Buy €24.00 21 September 2020
Redburn Neutral €22.90 21 September 2020
Newstreet Neutral €29.00 20 September 2020
Barclays Overweight €30.00 18 September 2020
BofA Neutral €27.00 18 September 2020
CITI Neutral €28.00 18 September 2020
Kepler Neutral €26.00 18 September 2020
HSBC Neutral €21.00 17 September 2020
NewStreet Buy €42.00 01 September 2020
Barclays Overweight €30.00 27 August 2020
Warburg Buy €32.00 20 August 2020
CITI Buy €36.00 18 August 2020
Commerzbank Buy €36.00 17 August 2020
DZ Bank Buy €32.00 14 August 2020
Commerzbank Buy €36.00 13 August 2020
Goldman Neutral €26.00 13 August 2020
Jefferies Neutral €22.90 13 August 2020
Goldman Neutral €26.00 11 August 2020
Kepler Neutral €26.00 11 August 2020
Commerzbank Buy €36.00 28 July 2020
HSBC Neutral €21.00 28 July 2020
Barclays Buy €30.00 15 June 2020
BofA Buy €27.00 9 June 2020
Exane Underperform €15.00 8 June 2020
Commerzbank Buy €36.00 28 May 2020
Goldman Neutral €26.00 28 May 2020
Kepler Neutral €26.00 28 May 2020
Lampe Buy €35.00 28 May 2020
Hauck Buy €37.00 26 May 2020
Kepler Neutral €26.00 19 May 2020
Warburg Buy €45.00 18 May 2020
Barclays Buy €30.00 14 May 2020
CITI Buy €28.00 14 May 2020
Hauck Buy €37.00 14 May 2020
HSBC Neutral €21.00 14 May 2020
Commerzbank Buy €36.00 13 May 2020
Lampe Buy €35.00 8 May 2020
Commerzbank Buy €36.00 07 May 2020
Jefferies Neutral €22.90 07 May 2020
Newstreet Buy €42.00 05 May 2020
Barclays Buy €30.00 28 April 2020
Exane Sell €15.00 28 April 2020
Jefferies Neutral €24.00 28 April 2020
Kepler Neutral €26.00 28 April 2020
Commerzbank Buy €36.00 01 April 2020
Warburg Buy €44.00 01 April 2020
LBBW Buy €25.00 31 March 2020
Barclays Buy €30.00 30 March 2020
HSBC Hold €21.00 30 March 2020
Barclays Buy €35.00 26 March 2020
Bof Buy €30.00 26 March 2020
DZ Bank Buy €26.00 26 March 2020
Exane Neutral €12.00 26 March 2020
Jefferies Neutral €24.00 26 March 2020
Kepler Neutral €26.00 26 March 2020
Mainfirst Buy €28.00 26 March 2020
Newstreet Buy €45.00 26 March 2020
UBS Neutral €26.00 26 March 2020
Lampe Buy €39.00 20 March 2020
Exane Buy €18.00 09 March 2020
Lampe Buy €39.00 09 March 2020
Hauck Buy €45.00 24 February 2020
Warburg Buy €47.60 24 February 2020
HSBC Neutral €26.00 20 February 2020
Commerzbank Buy €45.00 20 February 2020
Hauck Buy €45.00 12 February 2020
Credit Suisse Buy €21.00 10 February 2020
Lampe Buy €39.00 03 February 2020
Hauck Buy €45.00 03 February 2020
Hauck Buy €45.00 30 January 2020
Barclays Overweight €35.00 15 January 2020
Warburg Buy €47.60 14 January 2020
Mainfirst Buy €28.00 10 January 2020
Kepler Hold €26.00 02 January 2020
Archived analyses
Disclaimer

The analyses offered in this section are for informational purposes only. They do not necessarily reflect the opinion of the 1&1 AG but represent the evaluation of the specific author to the topic shown. The 1&1 AG cannot take responsibility for correctness and completeness of the analyses presented. Allocation of the information does not display an invitation and offer to buy or sell shares of the 1&1 AG or dues of affiliated companies.

Shareholder Structure

(Last Revised 31 December 2023)

Shareholder Structure

Financial Event Calendar*


Annual Report 2023 Thursday, 21st March 2024
Quarterly Statement Q1 2024 Wednesday, 8th May 2024
Annual General Meeting, Frankfurt am Main Thursday, 16th May 2024
Half-Year Financial Report 2024 Thursday, 8th August 2024
Quarterly Statement Q3 2024 Tuesday, 12th November 2024

* Date is preliminary and subject to change.

Archived financial calendars

Announcements, Reports & Presentations


Presentations

On this page, you can find current presentations which we have used to introduce 1&1 AG at analyst and investor events.

Company Presentation H1 2024


Company Presentation Q1 2024


Company Presentation on business Year 2023


Company Presentation Q3 2023


Company Presentation H1 2023


Company Presentation Q1 2023


Company Presentation on business Year 2022


Company Presentation Q3 2022


Company Presentation H1 2022


Company Presentation Q1 2022


Company Presentation on Business Year 2021


Company Presentation 9M 2021


Company Presentation H1 2021


Company Presentation Q1 2021


Company Presentation on Business Year 2020


Business Update – Preliminary numbers FY 2020 – Outlook 2021


Company Presentation 9M 2020


Company Presentation September 2020


Company Presentation H1 2020


Company Presentation Q1 2020


Archived presentations

Annual General Meeting


The Annual General Meeting of 1&1 AG was held on Thursday, 16 May 2024, at 11:00 a.m., in the Alte Oper, Opernplatz 1, Mozartsaal, 60313 Frankfurt am Main, Germany.

Confirmation of the vote count pursuant to § 129 (5) sentence 1 AktG
Pursuant to § 129 (5) sentence 1 of the German Stock Corporation Act (AktG), the person voting may request confirmation from the company within one month of the day of the Annual General Meeting as to whether and how his or her vote was counted. A request to this effect may be sent by e-mail to 1und1@linkmarketservices.eu.

all further informations are provided in german language
visit our german AGM page

IR Contact


Oliver Keil

Head of Investor Relations

Oliver Keil

Note for customers

Please note that the Investor Relations contact is only available for departmental inquiries.

Are you a customer and have a question about your contract? Our customer service will be happy to help you at any time!

Customer hotline

Order Service